ROTAFIL®
Fiberglass-reinforced plastic (FRP) insulating cylinders for high-voltage equipment
ROTAFIL insulating cylinders are high-quality coiled insulating cylinders made of epoxy resins with laminate glass fiber construction in various standard qualities, which have been developed specially for use in high-voltage equipment. Various winding shafts (5°-90°) and different resin systems allow multifaceted, customized solutions to be offered.
![]() |
![]() |
![]() |
| Diameter in mm | Max. length in mm |
|---|---|
| 28 | 1800 |
| 35 | 1800 |
| 35,7 | 1800 |
| 40 | 1800 |
| 44,5 | 1800 |
| 55 | 1800 |
| 60 | 1800 |
| 75 | 1800 |
| 80 | 5700 |
| 85 | 5700 |
| 92 | 1800 |
| 98 | 6200 |
| 100 | 5700 |
| 107 | 5700 |
| 110 | 5700 |
| 114,5 | 1800 |
| 115 | 1800 |
| 120 | 5700 |
| 130 | 5700 |
| 135 | 5700 |
| 150 | 5700 |
| 155 | 1800 |
| 158 | 5700 |
| 160 | 5700 |
| 180 | 5700 |
| 190 | 1800 |
| 190 | 5700 |
| 198 | 5700 |
| 200 | 5700 |
| 205 | 5700 |
| 220 | 5700 |
| 230 | 2400 |
| 240 | 5700 |
| 248 | 5700 |
| 250 | 5700 |
| 263 | 2400 |
| 273 | 5700 |
| 290 | 5700 |
| 298 | 5700 |
| 300 | 5700 |
| 315 | 2200 |
| 318 | 2400 |
| 320 | 5700 |
| 330 | 2400 |
| 340 | 5700 |
| 350 | 5700 |
| 358 | 5700 |
| 360 | 5700 |
| 374 | 5700 |
| 375 | 5700 |
| 397,5 | 5700 |
| 405 | 2400 |
| 440 | 2200 |
| 458 | 5700 |
| 479 | 5700 |
| 486 | 5700 |
| 496 | 5700 |
| 500 | 5700 |
| 530 | 2200 |
| 560 | 5700 |
| 580 | 5700 |
| 586 | 5700 |
| 595 | 5700 |
| 625 | 2400 |
| 650 | 5700 |
| 657 | 5200 |
| 683 | 5200 |
| 694 | 5700 |
| 710 | 2400 |
| 769,3 | 2200 |
| 770 | 5700 |
| 790 | 5700 |
| 827 | 5700 |
| 920 | 5200 |




